TRAINING PROGRAM
Please wait while flipbook is loading. For more related info, FAQs and issues please refer to DearFlip WordPress Flipbook Plugin Help documentation.
SYLLABUS
1. General knowledge
| No | Course code | Course | Total | Theory | Practice | Compulsory | Elective | Prereq. | Parallel semester | Semester | Link |
| 1 | CT0101 | Philosophy | 3 | 3 | 0 | x | 1 | ||||
| 2 | NN2101 | English A1 | 3 | 3 | 0 | x | 1 | ||||
| 3 | NN2102 | English A2 | 3 | 3 | 0 | x | 2 | ||||
| 4 | NN2103 | English B1 | 4 | 4 | 0 | x | 3 | ||||
| 5 | SP0101 | Scientific research methodology | 2 | 2 | 0 | x | 1 |
Total: 15 Credits (15 Compulsory credits, 0 Elective credits ; 15 Theory credits, 0 Pratical credits)
2. Core fundamental knowledge
| No | Course code | Course | Total | Theory | Practice | Compulsory | Elective | Prereq. | Parallel semester | Semester | Link |
| 6 | TH0208 | Advanced algorithm analysis and design | 3 | 3 | 0 | x | 1 | Link | |||
| 7 | TH0209 | Advanced database systems | 3 | 3 | 0 | x | 1 | Link | |||
| 8 | TH0210 | Advanced artificial intelligence | 3 | 3 | 0 | x | 2 | Link | |||
| 9 | TH0206 | Advanced image processing | 3 | 2 | 1 | Choose 1 out of 2 courses | 1 | Link | |||
| 10 | TH0207 | Geographic information systems | 3 | 3 | 0 | 1 | Link |
Total: 12 Credits (9 Compulsory credits, 3 Elective credits ; 11 Theory credits, 1 Pratical credits)
3. Specialized knowledge
| No | Course code | Course | Total | Theory | Practice | Compulsory | Elective | Prereq. | Parallel semester | Semester | Link |
| 11 | TH0318 | IT project management | 3 | 3 | 0 | x | 2 | Link | |||
| 12 | TH0319 | Big data processing | 3 | 3 | 0 | x | 1 | Link | |||
| 13 | TH0320 | Advanced computer network | 3 | 3 | 0 | x | 1 | Link | |||
| 14 | TH0315 | Distributed systems | 3 | 3 | 0 | Choose 4 out of 7 courses | 2 | Link | |||
| 15 | TH0316 | Semantic web and data mining | 3 | 3 | 0 | 2 | Link | ||||
| 16 | TH0317 | Parallel processing | 3 | 3 | 0 | 2 | Link | ||||
| 17 | TH0323 | IoT application development | 3 | 3 | 0 | 2 | Link | ||||
| 18 | TH0324 | Cloud computing | 3 | 3 | 0 | 2 | Link | ||||
| 19 | TH0325 | Blockchain and application | 3 | 3 | 0 | 2 | Link | ||||
| 20 | TH0327 | Virtual Reality Technology | 3 | 3 | 0 | 2 | Link | ||||
| 21 | TH0321 | Seminar 1: Information safety and Security | 3 | 3 | 0 | Choose 2 out of 4 courses | 3 | Link | |||
| 22 | TH0308 | Seminar 2: 3D Geometry modeling | 3 | 3 | 0 | 3 | Link | ||||
| 23 | TH0322 | Seminar 3: Modeling and Building service-oriented systems | 3 | 3 | 0 | 3 | Link | ||||
| 24 | TH0326 | Seminar 4: Natural Language Processing | 3 | 3 | 0 | 3 | Link | ||||
| Total: 27 Credits (9 Compulsory credits, 18 Elective credits ; 26 Theory credits, 1 Pratical credits) | |||||||||||
STUDY PLAN
Please wait while flipbook is loading. For more related info, FAQs and issues please refer to DearFlip WordPress Flipbook Plugin Help documentation.
