TRAINING PROGRAM
Please wait while flipbook is loading. For more related info, FAQs and issues please refer to DearFlip WordPress Flipbook Plugin Help documentation.
SYLLABUS
1. General knowledge
No | Course code | Course | Total | Theory | Practice | Compulsory | Elective | Prereq. | Parallel semester | Semester | Link | |
1 | CT2101 | Marxist-Leninist philosophy | 3 | 3 | 0 | x | 1 | |||||
2 | CT2102 | Marxist-Leninist political economy | 2 | 2 | 0 | x | CT2101 | 1 | ||||
3 | CT2103 | Scientific Socialism | 2 | 2 | 0 | x | CT2101 | 2 | ||||
4 | CT2104 | History of the Communist Party of Vietnam | 2 | 2 | 0 | x | CT2101 | 3 | ||||
5 | CT2105 | The work of preventing and combating corruption, waste and negativity | 2 | 2 | 0 | x | 4 | |||||
6 | CT1102 |
| 2 | 2 | 0 | x | CT2101 | 7 | ||||
7 | UL1104 | General Law | 2 | 2 | 0 | x | 1 | |||||
8 | EC1600 | Start-up | 1 | 1 | 0 | x | 8 | |||||
9 | EC1217 | Accounting Principles | 2 | 2 | 0 | Choose 1 of 2 courses | 7 | |||||
10 | UL1106 | State administrative management and management of the education and training sector | 2 | 2 | 0 | 7 | ||||||
11 | CB1106 | Advanced Mathematics A1 | 3 | 3 | 0 | x | 1 | |||||
12 | CB1107 | Advanced Mathematics A2 | 3 | 3 | 0 | x | CB1106 | 2 | ||||
13 | CB1111 | General physics A1 | 3 | 3 | 0 | Choose 1 of 2 courses | 2 | |||||
14 | CB1109 | Probability and statistics | 3 | 3 | 0 | 2 | ||||||
15 | TH1114 | Informatics | 3 | 2 | 1 | (*) | ||||||
16 | NN1101 | English 1 | 3 | 3 | 0 | (*) | ||||||
17 | NN1102 | English 2 | 3 | 3 | 0 | (*) | ||||||
18 | NN1103 | English 3 | 4 | 4 | 0 | (*) | ||||||
19 | NN1104 | English 4 | 4 | 4 | 0 | (*) | ||||||
20 | TC1101 | Physical Education 1 | 1 | 0 | 1 | (*) | ||||||
21 | TC1102 | Physical Education 2 | 1 | 0 | 1 | (*) | ||||||
22 | TC1103 | Physical Education 3 | 1 | 0 | 1 | (*) | ||||||
23 | QP2101 |
| 3 | 3 | 0 | (*) | ||||||
24 | QP2102 | Defense and security work | 2 | 2 | 0 | (*) | ||||||
25 | QP2103 |
| 1 | 0 | 1 | (*) | ||||||
26 | QP2104 | Techniques and tactics for infantry fighting | 2 | 0 | 2 | (*) |
Total: 44 Credits (39 Compulsory credits, 5 Elective credits ; 43 Theory credits, 1 Pratical credit)
2. Core fundamental knowledge
No | Course code | Course | Total | Theory | Practice | Compulsory | Elective | Prereq. | Parallel semester | Semester | Link |
1 | TH1201 | Computing essentials | 2 | 2 | 0 | x | TH1203 | 1 | Link | ||
2 | TH1203 | Discrete mathematics | 2 | 2 | 0 | x | TH1201 | 1 | Link | ||
3 | TH1219 | Basic programming | 4 | 2 | 2 | x | TH1201 TH1203 | TH1207 | 2 | Link | |
4 | TH1205 | Computer architecture | 3 | 2 | 1 | x | TH1201 | TH1219 | 2 | Link | |
5 | TH1206 | Data structures and algorithms | 3 | 2 | 1 | x | TH1219 | TH1209 | 3 | Link | |
6 | TH1207 | Database systems | 3 | 2 | 1 | x | 2 | Link | |||
7 | TH1208 | Operating system | 3 | 2 | 1 | x | TH1205 | 3 | Link | ||
8 | TH1209 | Object-oriented programming | 3 | 2 | 1 | x | TH1219 | TH1206 | 3 | Link | |
9 | TH1227 | Editing and writing documents | 2 | 1 | 1 | x | 1 | Link | |||
10 | DT1283 | Digital Technology-IT | 2 | 1 | 1 | x | 4 | Link | |||
11 | TH1212 | Algorithm analysis and design | 2 | 2 | 0 | x | TH1206 | 4 | Link | ||
12 | TH1216 | Open source software | 2 | 1 | 1 | x | 4 | Link | |||
13 | TH1214 | Computer network | 3 | 2 | 1 | x | TH1208 | TH1216 | 4 | Link | |
14 | TH1217 | Occupational safety and hygiene in IT sector | 1 | 1 | 0 | x | 3 | Link | |||
15 | TH1507 | Information technology project 1 | 1 | 0 | 1 | x | 6 | Link | |||
16 | TH1521 | Assembling and setting up the computer | 2 | 0 | 2 | Choose 1 of 2 courses | 2 | Link | |||
17 | TH1522 | Applied Informatics | 2 | 0 | 2 | 2 | Link |
Total: 38 credits (36 Compulsory credits, 2 Elective credits ; 24 Theory credits, 14 Pratical credits)
3. Specialized knowledge
No | Course code | Course | Total | Theory | Practice | Compulsory | Elective | Prereq. | Parallel semester | Semester | Link |
1 | TH1354 | English for Information Technology | 2 | 2 | 0 | x | 3 | Link | |||
2 | TH1333 | Artificial intelligence | 3 | 2 | 1 | x | TH1206 | 6 | Link | ||
3 | TH1359 | Internet of Things | 3 | 2 | 1 | x | TH1214 | 5 | Link | ||
4 | TH1335 | Image processing | 3 | 2 | 1 | x | TH1397 | 5 | Link | ||
5 | TH1305 | Information systems analysis and design | 3 | 2 | 1 | x | TH1207 | 3 | Link | ||
6 | TH1324 | Object-oriented analysis and design | 3 | 2 | 1 | x | 6 | Link | |||
7 | TH1336 | Web programming | 4 | 2 | 2 | x | TH1209 TH1214 | 5 | Link | ||
8 | TH1309 | Java programming | 3 | 2 | 1 | x | TH1209 | 4 | Link | ||
9 | TH1397 | .NET programming | 4 | 2 | 2 | x | TH1209 | TH1336 | 4 | Link | |
10 | TH1338 | Application programming for mobile devices | 4 | 2 | 2 | x | 5 | Link | |||
11 | TH1376 | Sensor and applications | 3 | 1 | 2 | x | TH1359 | 3 | Link | ||
12 | TH1369 | IoT application development | 3 | 1 | 2 | x | TH1336 TH1359 | 6 | Link | ||
13 | TH1512 | Information technology project 2 | 2 | 0 | 2 | x | 7 | Link | |||
14 | TH1358 | Web application security | 3 | 2 | 1 | Choose 1 of 2 courses | TH1336 | 6 | Link | ||
15 | TH1307 | Database management system | 3 | 2 | 1 | TH1207 | 6 | Link | |||
Choosing 1 of 4 specialization as follow: 1. Computer Network and Communication 2. Information Security 3. Internet of Things – IoT 4. Cloud computing | |||||||||||
Computer Network and Communication | |||||||||||
No | Course code | Course | Total | Theory | Practice | Compulsory | Elective | Prereq. | Parallel semester | Semester | Link |
1 | TH1339 | Computer network management | 3 | 1 | 2 | x | TH1214 | 5 | Link | ||
2 | TH1341 | Information safety and security | 3 | 2 | 1 | x | TH1214 | 7 | Link | ||
3 | TH1314 | Network programming | 3 | 2 | 1 | x | TH1214 TH1309 | 7 | Link | ||
4 | TH1342 | Wireless networking technology | 2 | 1 | 1 | x | TH1214 | 6 | Link | ||
5 | TH1316 | Computer network design | 3 | 2 | 1 | x | TH1214 | 6 | Link | ||
6 | TH1370 | Deploying the office network systems | 3 | 1 | 2 | x | TH1316 TH1214 | 7 | Link | ||
7 | TH1526 | Optical communication systems | 2 | 0 | 2 | x | 7 | Link | |||
Information Security | |||||||||||
No | Course code | Course | Total | Theory | Practice | Compulsory | Elective | Prereq. | Parallel semester | Semester | Link |
1 | TH1395 | Cloud computing | 2 | 2 | 0 | x | TH1214 TH1216 | 5 | Link | ||
2 | TH1363 | Database security | 3 | 2 | 1 | x | TH1207 TH1214 | 7 | Link | ||
3 | TH1364 | Computer network security | 3 | 2 | 1 | x | TH1214 | 7 | Link | ||
4 | TH1365 | Network attack (Cyber-attack) | 3 | 2 | 1 | x | TH1214 | 6 | Link | ||
5 | TH1366 | Malware analysis techniques | 3 | 2 | 1 | x | TH1208 TH1214 | 6 | Link | ||
6 | TH1367 | Risk management and information security in the enterprises | 2 | 2 | 0 | x | 7 | Link | |||
7 | TH1368 | Cloud computing security | 3 | 2 | 1 | x | TH1395 | 7 | Link | ||
Internet of Things – IoT | |||||||||||
No | Course code | Course | Total | Theory | Practice | Compulsory | Elective | Prereq. | Parallel semester | Semester | Link |
1 | TH1355 | Embedded system | 3 | 1 | 2 | x | TH1208 | 5 | Link | ||
2 | TH1356 | IoT network | 3 | 2 | 1 | x | TH1214 | 6 | Link | ||
3 | TH1357 | Advanced IoT application development | 3 | 1 | 2 | x | TH1369 | 6 | Link | ||
4 | TH1377 | IoT security | 3 | 2 | 1 | x | 7 | Link | |||
5 | TH1360 | Big data analytics for IoT | 3 | 2 | 1 | x | TH1369 | TH1357 | 7 | Link | |
6 | TH1361 | Machine learning for IoT | 2 | 1 | 1 | x | TH1369 | 7 | Link | ||
7 | TH1362 | Cloud computing for IoT | 2 | 1 | 1 | x | TH1369 |
| 7 | Link | |
Cloud computing | |||||||||||
No | Course code | Course | Total | Theory | Practice | Compulsory | Elective | Prereq. | Parallel semester | Semester | Link |
1 | TH1340 | Distributed systems | 3 | 2 | 1 | x | TH1309 | 7 | Link | ||
2 | TH1387 | Open Source Operating systems | 2 | 1 | 1 | x | TH1208 TH1216 | 6 | Link | ||
3 | TH1379 | Virtualization technology | 3 | 1 | 2 | x | 7 | Link | |||
4 | TH1395 | Cloud computing | 3 | 2 | 1 | x | TH1214 TH1216 | 6 | Link | ||
5 | TH1378 | Cloud computing application development | 3 | 2 | 1 | x | TH1395 | 7 | Link | ||
6 | TH1339 | Computer network administration | 3 | 1 | 2 | x | TH1214 | 5 | Link | ||
7 | TH1362 | Cloud computing for IoT | 2 | 1 | 1 | x | TH1369 | 7 | Link | ||
Total: 62 credits (59 Compulsory credits, 3 Elective credits ; 33 Theory credits, 39 Pratical credits) |
4. Graduation knowledge
No | Course code | Course | Total | Theory | Practice | Compulsory | Elective | Prereq. | Parallel semester | Semester | Link |
1 | TH1628 | Graduation internship | 5 | 0 | 5 | x | 8 | Link | |||
2 | TH1602 | Graduation project | 10 | 0 | 10 | x | 8 | Link | |||
Total: 15 credits (5 Compulsory credits, 10 Elective credits ; 0 Theory credits, 15 Pratical credits) | |||||||||||
Students can substitute followed courses for graduation project | |||||||||||
1 | TH1606 | E-commerce | 3 | 2 | 1 | x | TH1336 | 8 | Link | ||
2 | TH1607 | Distributed database | 3 | 2 | 1 | x | TH1207 TH1214 | 8 | Link | ||
3 | TH1608 | Advanced topics in Information Technology | 4 | 2 | 2 | x | 8 | Link |
Total: 15 credits (5 Compulsory credits, 10 Elective credits ; 6 Theory credits, 9 Pratical credits)
Note: Courses marked with (*) are conditional courses and do not count towards cumulative GPA.
STUDY PLAN
Please wait while flipbook is loading. For more related info, FAQs and issues please refer to DearFlip WordPress Flipbook Plugin Help documentation.